Custom Lists

Can't find the data you need? Contact us for a custom solution.
Who's Using AggData?
Some of the nation's largest companies use AggData. Find out how we can help you.
Recently Added/Updated AggData
| Title | Records | Updated | Price |
|---|---|---|---|
| Complete List of Pizza Hut Locations | 6,095 | 06/01/2009 | $49.00 |
| Complete List of Sonic Locations | 3,489 | 05/30/2009 | $39.00 |
| Complete List of KFC Locations | 5,181 | 05/30/2009 | $49.00 |
| Complete List of JCPenney Locations | 1,505 | 05/25/2009 | $39.00 |
| Complete List of Citgo Gas Stations | 7,054 | 05/22/2009 | $49.00 |
| Complete List of Dunkin' Donuts Locations | 6,335 | 05/21/2009 | $49.00 |
| Complete List of McDonald's Locations | 12,275 | 05/21/2009 | $49.00 |
| Complete List of Arby's Locations | 3,612 | 05/13/2009 | $39.00 |
| Complete List of CVS Pharmacy Locations | 6,916 | 05/05/2009 | $49.00 |
| Complete List of Subway Locations | 22,944 | 04/26/2009 | $49.00 |
Popular AggData
| Title | Records | Updated | Price |
|---|---|---|---|
| Complete List of Walgreens Store Locations | 6,771 | 04/08/2009 | $49.00 |
| Complete List of Walmart Locations | 3,804 | 01/22/2009 | $39.00 |
| Complete List of Circuit City Store Locations | 695 | 05/29/2008 | $24.50 |
| Complete List of Office Max Locations | 930 | 12/03/2008 | $29.00 |
| Complete List of Sears Locations | 3,063 | 01/15/2009 | $39.00 |
| Complete List of Costco Locations | 680 | 01/13/2009 | $29.00 |
| Complete List of Home Goods Locations | 296 | 06/14/2008 | $16.00 |
| Complete List of Ross Store Locations | 907 | 10/18/2008 | $29.00 |
| Complete List of Regal Cinema Movie Theater Locations | 513 | 11/19/2007 | $5.00 |
| Complete List of RadioShack Locations | 5,812 | 01/07/2009 | $39.00 |

