Custom Lists

Can't find the data you need? Contact us for a custom solution.
Who's Using AggData?

Some of the nation's largest companies use AggData. Find out how we can help you.
Recently Added/Updated AggData
| Title | Records | Updated | Price |
|---|---|---|---|
| Complete List of Creme de la Creme Locations | 25 | 07/12/2012 | $19.00 |
| Complete List of Smoothie King Locations | 518 | 01/24/2012 | $39.00 |
| Complete List of Starbucks Locations | 10,779 | 01/23/2012 | $59.00 |
| Complete List of H&R Block Locations | 11,054 | 01/21/2012 | $59.00 |
| Complete List of Kid's Foot Locker Locations | 289 | 01/17/2012 | $29.00 |
| Complete List of Cellular One Locations | 24 | 01/17/2012 | $19.00 |
| Complete List of Texas State Low Cost Locations | 44 | 01/16/2012 | $19.00 |
| Complete List of Citi Bank Locations | 27,101 | 01/16/2012 | $59.00 |
| Complete List of Omni Hotel Locations | 44 | 01/13/2012 | $19.00 |
| Complete List of Nordstrom Locations | 227 | 01/13/2012 | $29.00 |
Popular AggData
| Title | Records | Updated | Price |
|---|---|---|---|
| Complete List of Walgreens Store Locations | 7,781 | 12/19/2011 | $59.00 |
| Complete List of Home Goods Locations | 372 | 09/20/2011 | $29.00 |
| Complete List of Walmart Locations | 4,436 | 11/14/2011 | $49.00 |
| Complete List of Sears Locations | 3,281 | 11/18/2011 | $49.00 |
| Complete List of CVS Pharmacy Locations | 7,325 | 12/02/2011 | $59.00 |
| Complete List of Ross Store Locations | 1,037 | 06/08/2011 | $49.00 |
| Complete List of Target Locations | 1,765 | 12/20/2011 | $49.00 |
| Complete List of Regal Cinema Movie Theater Locations | 525 | 11/30/2011 | $39.00 |
| Complete List of Office Max Locations | 915 | 03/04/2011 | $39.00 |
| Complete List of Circuit City Store Locations | 695 | 05/29/2008 | $24.50 |




