To see a list of all data, click here.
|
Title |
Records |
Regions |
Updated |
Price |
|---|---|---|---|---|
| Complete LIst of Boscov's Locations | 39 |
|
12/06/2008 | $9.00 |
| Complete List of Saks Fifth Avenue Locations | 109 |
|
03/11/2009 | $19.00 |
| Complete List of Nordstrom Locations | 180 |
|
10/23/2009 | $19.00 |
| Complete List of Winners Store Locations | 208 |
|
08/19/2009 | $19.00 |
| Complete List of J. Crew Locations | 304 |
|
09/11/2009 | $19.00 |
| Complete List of HBC (The Bay, Zellers, Home Outfitters) Locations | 426 |
|
08/19/2009 | $19.00 |
| Complete List of Chico's Store Locations | 652 |
|
09/12/2009 | $29.00 |
| Complete List of Macy's Locations | 794 |
|
08/25/2008 | $29.00 |
| Complete List of TJ Maxx Locations | 881 |
|
03/16/2009 | $29.00 |
| Complete List of Kohls Department Store Locations | 1,021 |
|
08/21/2009 | $39.00 |
| Complete List of Target Locations | 1,718 |
|
09/24/2009 | $39.00 |


