To see a list of all data, click here.
|
Title |
Records |
Regions |
Updated |
Price |
|---|---|---|---|---|
| Complete List of Barnes and Noble Bookstore Locations | 790 |
|
12/15/2009 | $29.00 |
| Complete List of Bigg's Locations | 11 |
|
02/17/2010 | $9.00 |
| Complete List of Books-A-Million Locations | 223 |
|
01/06/2010 | $19.00 |
| Complete List of Borders and Waldenbooks Bookstore Locations | 670 |
|
12/09/2009 | $29.00 |
| Complete List of Family Christian Stores Locations | 292 |
|
02/07/2010 | $19.00 |
| Complete List of Gamestop Locations | 4,337 |
|
09/23/2009 | $39.00 |
| Complete List of Half Price Books Locations | 106 |
|
11/21/2009 | $19.00 |
| Complete List of Meijer Locations | 193 |
|
12/14/2009 | $19.00 |


