This page allows you to browse through our library of AggData by category.
To see a full list of our data, click here.
You may also download the AggData Catalog in PDF or XLS format
|
Title |
Records |
Regions |
Updated |
Price |
|---|---|---|---|---|
| Complete List of AJ Wright Locations | 158 |
|
08/24/2010 | $19.00 |
| Complete List of Dollar Star Locations | 34 |
|
08/01/2009 | $9.00 |
| Complete List of Dollar Tree Locations | 3,650 |
|
12/01/2009 | $39.00 |
| Complete List of Family Dollar Locations | 6,697 |
|
05/30/2010 | $49.00 |
| Complete List of Game Crazy Locations | 319 |
|
11/23/2009 | $19.00 |
| Complete List of Gamestop Locations | 4,341 |
|
08/20/2010 | $39.00 |
| Complete List of Goodwill Canada Locations | 109 |
|
08/26/2010 | $19.00 |
| Complete List of Goodwill Store Locations | 4,315 |
|
08/26/2010 | $39.00 |
| Complete List of Ross Store Locations | 966 |
|
06/08/2010 | $29.00 |
| Complete List of Salvation Army Locations | 3,165 |
|
11/23/2009 | $39.00 |
| Complete List of St. Vincnet de Paul Thrift Store Locations | 404 |
|
06/26/2009 | $19.00 |
| Complete List of Walmart Locations | 4,341 |
|
06/08/2010 | $39.00 |
| Complete List of Winners Store Locations | 208 |
|
08/19/2009 | $19.00 |


