We put together our lists of small restaurant chains that serve typical American cuisine; steak, burgers, BBQ. Enjoy a discount by purchasing this bundle.
List Name | Last Updated | Record Count | Price |
---|---|---|---|
Complete List of III Forks Locations | 01/27/2022 | < 100 | $39.00 |
Complete List of Cask 'n Cleaver Locations | 01/16/2022 | < 100 | $39.00 |
Complete List of Smith & Wollensky Locations | 03/17/2021 | < 100 | $59.00 |
Complete List of Stoney River Locations | 05/21/2023 | < 100 | $59.00 |
Complete List of Atria's Restaurant & Tavern Locations | 06/26/2021 | < 100 | $39.00 |
Complete List of Paul Martin's American Grill Locations | 08/27/2021 | < 100 | $59.00 |
Complete List of Armadillo Willy's Locations | 09/06/2021 | < 100 | $59.00 |
Complete List of Duke's Chowder House Locations | 02/21/2022 | < 100 | $59.00 |
Complete List of Medieval Times Entertainment Locations | 03/10/2023 | < 100 | $59.00 |
Complete List of Tony Roma's Canada Locations | 02/01/2021 | < 100 | $59.00 |
Complete List of Bob's Steak & Chop Locations | 11/26/2021 | < 100 | $59.00 |
Complete List of Steak-Out Locations | 08/05/2021 | < 100 | $59.00 |
Total Record Count | 100 - 200 | ||
Total Unbundled Price | $648.00 | ||
Instant Savings | $223.00 (34%) |
$425.00