
Here we present six Asian Restaurant chains who own less than 20 locations.
List Name | Last Updated | Record Count | Price |
---|---|---|---|
Complete List of Wagamama US Locations | 01/10/2022 | < 100 | $39.00 |
Complete List of Wow Bao Locations | 03/05/2023 | 500 - 600 | $89.00 |
Complete List of ShopHouse Locations | 02/02/2017 | < 100 | $59.00 |
Complete List of Panda Inn Locations | 03/27/2023 | < 100 | $39.00 |
Complete List of Hibachi-San Locations | 01/07/2022 | < 100 | $59.00 |
Complete List of Mama Fu's Asian House Locations | 01/27/2022 | < 100 | $39.00 |
Total Record Count | 500 - 600 | ||
Total Unbundled Price | $324.00 | ||
Instant Savings | $114.00 (35%) |
$210.00