
This bundle includes small fast food chains that sell chicken.
List Name | Last Updated | Record Count | Price |
---|---|---|---|
Complete List of Mr. Chicken Locations | 08/11/2019 | < 100 | $59.00 |
Complete List of Lincoln Fried Chicken Locations | 10/15/2015 | < 100 | $59.00 |
Complete List of Church's Chicken Canada Locations | 01/05/2021 | < 100 | $59.00 |
Complete List of Wings N' Things Locations | 08/21/2020 | < 100 | $59.00 |
Complete List of Cowboy Chicken Locations | 11/20/2020 | < 100 | $59.00 |
Complete List of Nando's U.S.Locations | 11/02/2019 | < 100 | $59.00 |
Total Record Count | 100 - 200 | ||
Total Unbundled Price | $354.00 | ||
Instant Savings | $134.00 (38%) |
$220.00