
There are currently four major carriers in the US for mobile phones: Verizon, AT&T, Metro by T-Mobile, and T-Mobile. Buy all four in a bundle and get a great discount!
List Name | Last Updated | Record Count | Price |
---|---|---|---|
Complete List of AT&T Locations | 01/01/2023 | 5250 - 5500 | $99.00 |
Complete List of Verizon Wireless Locations | 01/01/2023 | 6250 - 6500 | $99.00 |
Complete List of T-Mobile Locations | 02/01/2023 | 6750 - 7000 | $99.00 |
Complete List of Metro by T-Mobile Locations | 01/09/2023 | 7750 - 8000 | $99.00 |
Total Record Count | 26500 - 27000 | ||
Total Unbundled Price | $396.00 | ||
Instant Savings | $116.00 (29%) |
$280.00