With that time of year upon us, retailers have revealed their black friday deals. We thought it would be fun to put together a list of the TOP retailers for black friday deals! The retailers chosen offered the best prices on the most popular items.
List Name | Last Updated | Record Count | Price |
---|---|---|---|
Complete List of Walmart Locations | 10/01/2024 | 4500 - 4750 | $99.00 |
Complete List of Target Locations | 09/15/2024 | 1750 - 2000 | $99.00 |
Complete List of Best Buy Locations | 10/04/2024 | 900 - 1000 | $99.00 |
Complete List of Kohl's Locations | 10/01/2024 | 1000 - 1250 | $99.00 |
Complete List of Toys 'R' Us Locations | 08/22/2024 | 400 - 500 | $99.00 |
Complete List of Macy's Locations | 09/10/2024 | 500 - 600 | $99.00 |
Complete List of JCPenney Locations | 10/01/2024 | 600 - 700 | $99.00 |
Complete List of The Home Depot Locations | 10/01/2024 | 2000 - 2250 | $99.00 |
Complete List of Sears Locations | 10/09/2024 | < 100 | $99.00 |
Total Record Count | 12500 - 13000 | ||
Total Unbundled Price | $891.00 | ||
Instant Savings | $291.00 (33%) |
$600.00