With that time of year upon us, retailers have revealed their black friday deals. We thought it would be fun to put together a list of the TOP retailers for black friday deals! The retailers chosen offered the best prices on the most popular items.
List Name | Last Updated | Record Count | Price |
---|---|---|---|
Complete List of Walmart Locations | 12/01/2023 | 4500 - 4750 | $99.00 |
Complete List of Target Locations | 12/01/2023 | 1750 - 2000 | $99.00 |
Complete List of Best Buy Locations | 12/06/2023 | 900 - 1000 | $99.00 |
Complete List of Kohl's Locations | 11/01/2023 | 1000 - 1250 | $99.00 |
Complete List of Toys 'R' Us Locations | 12/07/2022 | < 100 | $99.00 |
Complete List of Macy's Locations | 12/01/2023 | 400 - 500 | $99.00 |
Complete List of JCPenney Locations | 12/01/2023 | 600 - 700 | $99.00 |
Complete List of The Home Depot Locations | 12/01/2023 | 2000 - 2250 | $99.00 |
Complete List of Sears Locations | 11/17/2023 | < 100 | $99.00 |
Total Record Count | 12000 - 12500 | ||
Total Unbundled Price | $891.00 | ||
Instant Savings | $291.00 (33%) |
$600.00